MaleSTEPHENSON, Richard |
| Birth | 1794 | Pickering, Yorkshire, England |
| Christening | 12 Sep 1794 | Pickering, Yorkshire, England |
| Death | 12 May 1870 | Pickering, Yorkshire, England |
| Burial | Aft 12 May 1870 | Upleatham, Yorkshire, England |
| Marriage | 21 Feb 1820 | Pickering, Yorkshire, England |
| Father | STEPHENSON, Richard | F141 Group Sheet | |
| Mother | CHAMPLEY, Jane | F141 Group Sheet | |
FemaleWARDLE, Jane |
| Birth | 8 Oct 1797 | Malton, Yorkshire, England |
| Christening | 15 Jan 1798 | |
| Death | Abt 1865 | |
| Burial | Abt 1865 | Upleatham, Yorkshire, England |
| Father | WARDLE, George | F143 Group Sheet | |
| Mother | APPLEBY, Mary | F143 Group Sheet | |
FemaleSTEPHENSON, Mary Ann |
| Birth | Abt 1820 | Pickering, Yorkshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | WALLIS, Richard | F140 | |
| Marriage | 2 Feb 1853 | Pickering, Yorkshire, England |
STEPHENSON, Richard |
| Birth | 17 Feb 1832 | Pickering, Yorkshire, England |
| Christening | 11 Mar 1832 | Pickering, Yorkshire, England |
| Death | 8 Oct 1867 | Donnybrook, Colony of Victoria |
| Burial | 10 Oct 1867 | Donnybrook, Colony of Victoria |
| Spouse | BUTCHER, Anne | F1329 | |
| Marriage | 7 Aug 1858 | Castlemaine, Colony of Victoria |
| Notes | Married:
|
|