
| Name | WHISTANCE, Elizabeth | |
| Birth | 1777 | |
| Christening | 25 Dec 1777 | Walsall, Staffordshire, England |
|
||
| Gender | Female | |
| _UID | 5758909690EA42F69E5A880B3078F616C615 | |
| Death | Yes, date unknown | |
| Person ID | I1305 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | WHISTANCE, Charles d. Yes, date unknown | |
| Mother | INGRAM, Catherine d. Yes, date unknown | |
| Marriage | 27 Oct 1771 | Walsall, Staffordshire, England |
|
||
| Family ID | F414 | Group Sheet | Family Chart |
Family ![]() |
OPAL, James d. Yes, date unknown | |
| Marriage | 16 Feb 1800 | Rushall, Staffordshire, England |
| Family ID | F415 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |