
| Name | CRONIN, Ida Mae | |
| Birth | 14 Apr 1884 | Pakenham, Colony of Victoria [1] |
|
||
| Gender | Female | |
| Occupation | Farmer | |
| Reference Number | S0479 | |
| Death | 23 Feb 1976 | Sale, Victoria, Australia [1] |
| Cause: Cancer | ||
|
||
| Burial | 28 Feb 1976 | Sale, Victoria, Australia |
| Address: Sale Public Cemetery, | ||
| Memorial:- Williams George Harcourt Williams Ida Mae Williams (nee Cronin) Plot: Plan 2, Section B, Lot 16 |
||
| Person ID | I1505 | My Genealogy |
| Last Modified | 16 Nov 2026 | |
| Father | CRONIN, Edward, b. 1856, Darebin, Colony of Victoria d. 7 Nov 1934, Mitcham, Victoria, Australia (Age 78 years) | |
| Mother | FORTUNE, Jane Isabella, b. Abt 1865, Nar Nar Goon, Colony of Victoria d. 4 Oct 1945, Valencia Creek, Victoria, Australia (Age 80 years) | |
| Marriage | 25 Sep 1883 | Fitzroy, Colony of Victoria [2] |
| Address: Home of the Rev. Mr. Yates | ||
| Residence | 1890 | Fumina South, Colony of Victoria |
| Address: "Bonhill" | ||
| Cronin family home at Fumina South |
||
| Residence | 1920 | Mitcham, Victoria, Australia |
| Photos | Cronin Family Edward Cronin, Lawrence Angelo Cronin & Jane Isabella Cronin (nee Fortune) | |
| Family ID | F476 | Group Sheet | Family Chart |
Family ![]() |
WILLIAMS, George Harcourt, b. 1883, Tanjil, Victoria, Australia d. 4 Oct 1943, Sale, Victoria, Australia (Age 60 years) | |||||||||||||||
| Marriage | 1907 | Morwell, Victoria, Australia [1, 3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F477 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Nov 2026 | |||||||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |