| Name |
WARD, John |
| Birth |
CALC 1825 |
Middleton, Yorkshire, England [1] |
| Gender |
Male |
| Census |
7 Apr 1861 |
Pickering, Yorkshire, England |
Address: n/a |
- 1861 England - Census transcript - John Ward - Household
Pickering
| Name | Relation | Condition | AgeM | AgeF | Occupation | Birthplace | Infirm |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| John Ward | head | Mar | 35 | | Tailor & Draper | Midleton, Yorkshire | |
| Jane Stephenson | wife | Mar | | 33 | | Pickering, Yorkshire | |
| Jane E. Ward | daughter | Unm | | 5 | | Pickering, Yorkshire | |
| Lucy Stephenson | sister-in-law | Unm | | 20 | | Pickering, Yorkshire | |
| Thomas Coultas | Apprentice | Unm | 14 | | Tailor App | , Yorkshire | |
| Richard Stephenson | Visitor | Mar | 67 | | Landed Contractor | Pickering, Yorkshire | |
|
| Occupation |
7 Apr 1861 |
Pickering, Yorkshire, England [1] |
| Tailor & Draper |
| Death |
Yes, date unknown |
| Person ID |
I1645 |
My Genealogy | Stephenson Branch |
| Last Modified |
5 Nov 2026 |