
| Name | BOOTH, Margaret Maud | |
| Gender | Female | |
| _UID | 5DA00BCADEAC48AE8D13890A8A2F85E1A4BB | |
| Person ID | I2069 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | BOOTH, Mark Isaac, b. 1850, Handsworth, Staffordshire, England d. 11 Nov 1914, Ballarat, Victoria, Australia (Age 64 years) | |
| Mother | JONES, Mary Jane d. Yes, date unknown | |
| Marriage | 1885 | Swansea, Victoria, Australia |
|
||
| Family ID | F676 | Group Sheet | Family Chart |
Family ![]() |
MCCALLUM, Norman | |||||
| Children |
|
|||||
| Family ID | F681 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||