
| Name | STEPHENSON, Sarah Amelia | |
| Gender | Female | |
| _UID | 310250329A324EC7955120AD0894750D6754 | |
| Person ID | I3664 | My Genealogy |
| Last Modified | 20 Dec 2021 | |
| Father | STEPHENSON, John Robert, b. 14 Aug 1862 d. 8 May 1913 (Age 50 years) | |
| Mother | READ, Amelia | |
| Marriage | 2 Apr 1888 | |
| Residence | Leeds, Yorkshire, England |
|
| Address: n/a | ||
| Family ID | F1188 | Group Sheet | Family Chart |
Family ![]() |
THOMPSON, George | |
| Family ID | F1189 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |