| Name | STEPHENSON, Samuel Butcher | |
| Nickname | Sam | |
| Birth | 2 Oct 1861 | Berwick, Colony of Victoria [1] |
![]() |
Samuel Butcher Stephenson, Registration of Birth |
|
| Gender | Male | |
| Residence | 11 Oct 1861 | Berwick, Colony of Victoria [1] |
| Community service: | Abt 1891 | Pakenham, Colony of Victoria |
| Member first Pakenham State School Committee | ||
![]() |
Members of the first Pakenham Staate School Committee Samuel Butcher Stephenson (far right) Along with messrs. Bell, Bloomfield, Miss Hagens (teacher), Kelly, Close and Clements,\n formed the first Pakenham State School Committee |
|
| Occupation | 1901 | Pakenham, Victoria, Australia |
| Farmer | ||
| Address: "Levenbank" cnr. Bald Hill Road & Ryan Road | ||
|
||
| Community service: | 1912 | Pakenham, Victoria, Australia |
| Initial Steward at the first Pakenham Horticultural Show | ||
![]() |
Samuel Butcher Stephenson:-Stewards at First Pakenham show.jpg Samual Butcher Stephenson front far right |
|
| Occupation | 1912 | Koo-Wee-Rup North, Victoria, Australia |
| Farmer | ||
| Address: "Standish Park", Ballarto Road | ||
|
||
| Occupation | 5 Oct 1936 | Pakenham South, Victoria, Australia [2] |
| Farmer | ||
| Reference Number | S0136 | |
| Will | 4 Oct 1945 | |
| Death | 10 Feb 1946 | Koo-Wee-Rup North, Victoria, Australia [3] |
| Cause: Epidemic Influenza | ||
|
||
| Burial | 11 Feb 1946 | Pakenham, Victoria, Australia |
| Address: Pakenham Cemetery, Cnr Cemetery Rd and Thewlis Rd | ||
| Memorial:- Stephenson Samuel Butcher Stephenswon Mary Jane Stephenson (nee Fortune) Plot: Baptist West, E2 |
||
| Person ID | I405 | My Genealogy | Stephenson Branch |
| Last Modified | 5 Nov 2026 | |
| Father | STEPHENSON, Richard, b. 17 Feb 1832, Pickering, Yorkshire, England d. 8 Oct 1867, Donnybrook, Colony of Victoria (Age 35 years) | |
| Mother | BUTCHER, Anne, b. 19 Jul 1836, Stroud, Gloucestershire, England d. 15 Dec 1885, Pakenham, Colony of Victoria (Age 49 years) | |
| Marriage | 7 Aug 1858 | Castlemaine, Colony of Victoria [1, 4, 5, 6, 7, 8] |
| Address: Scotch Church | ||
|
||
| Residence | Aft 7 Aug 1858 | Sandhurst, Colony of Victoria |
| Residence | Abt 1860 | Berwick, Colony of Victoria |
| Residence | Aft 2 Feb 1866 | Donnybrook, Colony of Victoria |
|
||
| Family ID | F1329 | Group Sheet | Family Chart |
Family ![]() |
FORTUNE, Mary, b. 13 Jun 1864, Pakenham, Colony of Victoria d. 10 Jan 1943, Koo-Wee-Rup North, Victoria, Australia (Age 78 years) | |||||||||||||||||||||||
| Marriage | 25 Apr 1884 | Pakenham, Colony of Victoria [3] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F134 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | ||
| Sources |
|