
| Name | MARSHALL, Marjorie Belle | |
| Birth | 24 Jan 1911 | Carlton, Victoria, Australia |
|
||
| Gender | Female | |
| Reference Number | S0151 | |
| Death | 16 Feb 1977 | Koo-Wee-Rup, Victoria, Australia |
|
||
| Burial | 18 Feb 1977 | Lang Lang, Victoria, Australia |
| Memorial:- Stephenson Marjorie Belle Stephenson (nee Marshall) Frederick Ernest Stephenson Plot: Pres 150 |
||
| Person ID | I447 | My Genealogy | Stephenson Branch |
| Last Modified | 7 Nov 2026 | |
| Father | MARSHALL, William, b. 13 Dec 1864, Tullyhappy, Armagh, Northern Ireland d. 3 Jul 1946, Koo-Wee-Rup, Victoria, Australia (Age 81 years) | |
| Mother | SMITH, Belle, b. 1886, Collingwood, Colony of Victoria d. 13 Jan 1923, Dandenong, Victoria, Australia (Age 37 years) | |
| Marriage | 1910 [1] | |
| Family ID | F474 | Group Sheet | Family Chart |
Family ![]() |
STEPHENSON, Frederick Ernest, b. 31 Jul 1901, Prahran, Victoria, Australia d. 17 Oct 1998, Churchill, Victoria, Australia (Age 97 years) | |||||
| Marriage | 28 Jun 1942 | Melbourne, Victoria, Australia |
||||
| Address: Government Statist Office, Queen Street | ||||||
| Children |
|
|||||
| Photos | ||||||
| At least one living or private individual is linked to this item - Details withheld. | ||||||
| Family ID | F149 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||
| Event Map |
|
|
||||
| Pin Legend | ||||||
| Photos | 0149.11_STEPHENSON_Majorie_Belle.jpg |
| Sources |
|