| Name | STEPHENSON, Ronald Ernest | |
| Nickname | Ron | |
| Birth | 9 Aug 1934 | Pakenham, Victoria, Australia |
| Gender | Male | |
| Occupation | Abt 1960 | Pakenham, Victoria, Australia |
| Farmer | ||
| Reference Number | S0202 | |
| Death | 25 Jul 2022 | Pakenham, Victoria, Australia |
| Agency: McGregor Gardens Nursing Home, | ||
|
||
| Burial | 12 Aug 2022 | Pakenham, Victoria, Australia |
| Agency: Pakenham Cemetery, | ||
| Address: Cnr Cemetery Rd and Thewlis Rd Pakenham, Victoria Australis | ||
|
||
| Memorial:- Stephenson Ronald Ernest Stephenson Plot: Lawn A |
||
| Person ID | I487 | My Genealogy | Stephenson Branch |
| Last Modified | 8 Nov 2026 | |
| Father | STEPHENSON, Richard Robert, b. 30 Apr 1897, Pakenham, Colony of Victoria d. 16 May 1982, Pakenham, Victoria, Australia (Age 85 years) | |
| Mother | MCCAULEY, Edith Mary, b. 2 Nov 1904, Brookeborough, Fermanagh, Northern Ireland d. 1 Oct 1975, Koo-Wee-Rup, Victoria, Australia (Age 70 years) | |
| Marriage | 12 Jan 1927 | Dandenong, Victoria, Australia |
| Address: Methodist Church | ||
![]() |
Richard Robert & Edith Mary Stephenson (nee McCauley) Marriage Certificate |
|
| Photos | ||
| Family ID | F148 | Group Sheet | Family Chart |
Family ![]() |
WATSON, Y.E. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F200 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Oct 2026 | |||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | Ronald Ernest Stephenson |