
| Name | CANTWELL, Malcolm James | |
| Nickname | Mick | |
| Birth | 23 Jul 1928 | Wonthaggi, Victoria, Australia |
| Gender | Male | |
| Occupation | Farmer | |
| Reference Number | S0157 | |
| Death | 21 Dec 2003 | Pakenham South, Victoria, Australia |
| Burial | 24 Dec 2003 | Pakenham, Victoria, Australia |
| Address: Pakenham Cemetery, Cnr Cemetery Rd and Thewlis Rd | ||
| Person ID | I502 | My Genealogy | Stephenson Branch |
| Last Modified | 7 Nov 2026 | |
| Father | CANTWELL, James Patrick | |
| Mother | MCRAE, Mary Florence | |
| Family ID | F797 | Group Sheet | Family Chart |
Family ![]() |
STEPHENSON, Margaret Jessie, b. 21 Jul 1931, Pakenham, Victoria, Australia d. 5 Aug 2025, Portland, Victoria, Australia (Age 94 years) | |||||||||
| Marriage | 17 Apr 1948 | Melbourne, Victoria, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F239 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Oct 2026 | |||||||||
| Event Map |
|
||
| Pin Legend | |||