
| Name | PAYNE, Arthur | |
| Birth | 13 Jul 1880 | Wyuna, Colony of Victoria |
|
||
| Gender | Male | |
| Reference Number | P0808 | |
| _UID | 7BC2A8DE90E2429D9BD36FAE60E109614A46 | |
| Death | Abt 1966 | Swan Hill, Victoria, Australia |
| Cause: Car Accident | ||
|
||
| Burial | 7 Jun 1966 | Nyah West, Victoria, Australia |
| Address: Nyah (Tyntynder North) Cemetery, | ||
| Person ID | I564 | My Genealogy |
| Last Modified | 30 Jan 2026 | |
| Father | PAYNE, Mugliston, b. 1 Mar 1835, Washingborough, Lincolnshire, England d. 25 May 1917, Prahran, Victoria, Australia (Age 82 years) | |
| Mother | GARLICK, Mary Elizabeth, b. 9 Nov 1841, Liverpool, Lancashire, England d. 23 May 1923, Oakleigh, Victoria, Australia (Age 81 years) | |
| Marriage | 24 Sep 1863 [1] | |
|
||
| Family ID | F185 | Group Sheet | Family Chart |
Family ![]() |
MASTERMAN, Clarice Violet May, b. 18 Sep 1904, Wilmington, South Australia, Australia d. 27 Apr 1949, Woodend, Victoria, Australia (Age 44 years) | |
| Marriage | 1947 | |
| Family ID | F806 | Group Sheet | Family Chart |
| Last Modified | 26 Oct 2026 | |
| Sources |
|