
| Name | STEPHENSON, Jean | |
| Alt. Birth | 1947 | |
|
||
| Birth | 5 Mar 1948 | |
| Gender | Female | |
| _UID | 120B9E754B66499F9E9A4DFE7A3200585071 | |
| Death | Yes, date unknown | |
| Person ID | I671 | My Genealogy | Stephenson Branch |
| Last Modified | 20 Dec 2021 | |
| Father | STEPHENSON, Frederick James, b. 10 Aug 1913, Perth, Western Australia, Australia d. Yes, date unknown | |
| Mother | HUDSON, Kathleen, b. 3 Sep 1916, Western Australia, Australia d. Yes, date unknown | |
| Marriage | Abt Oct 1939 | |
| Family ID | F223 | Group Sheet | Family Chart |
Family ![]() |
FARRAGHER, Bob | |||||
| Marriage | 28 Aug 1971 | Northbridge, New South Wales, Australia |
||||
| Children |
|
|||||
| Family ID | F225 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||