
| Name | LUCRAFT, Annie Ida | |
| Birth | 1896 | Fremantle, Western Australia, Australia |
|
||
| Gender | Female | |
| Reference Number | S0138 | |
| _UID | FC936D40DB954967A18EC08487B7A88439CA | |
| Death | 2 Mar 1984 | Inglewood, Western Australia, Australia |
| Burial | Aft Mar 1984 | Nedlands, Western Australia, Australia |
| Address: Karrakatta Cemetery and Crematorium | ||
|
||
| Memorial:- Lucraft Annie Ida Lucraft Plot: Memorial Section Garden of Rememberance, Site 5, Position 0074 |
||
| Person ID | I675 | My Genealogy | Stephenson Branch |
| Last Modified | 3 Feb 2026 | |
| Father | LUCRAFT, Arthur, b. 1 Jun 1867, Shoreditch, Middlesex, England d. 4 Oct 1933, Perth, Western Australia, Australia (Age 66 years) | |
| Mother | STEPHENSON, Annie Gertrude, b. 26 Jul 1867, Donnybrook, Colony of Victoria d. 27 Dec 1907, Fremantle, Western Australia, Australia (Age 40 years) | |
| Marriage | 5 Dec 1890 | Nar Nar Goon, Colony of Victoria [1] |
| Address: Farm House | ||
|
||
![]() |
Arthur & Annie Gertrude Lucraft (nee Stephenson) Marriage |
|
| Family ID | F138 | Group Sheet | Family Chart |
| Sources |
|