
| Name | WITTICK, Isabella Maria | |
| Birth | 18 Jan 1837 | Hobart Town, Van Diemen's Land |
|
||
| Christening | 5 Apr 1837 | Hobart Town, Van Diemen's Land |
|
||
| Gender | Female | |
| Reference Number | 0436 | |
| _UID | E738A708671F40FE92C226D83610F5648329 | |
| Death | 29 Oct 1860 | Hawthorn, Colony of Victoria |
| Cause: Measles | ||
|
||
| Burial | 31 Oct 1860 | Kew, Colony of Victoria |
| Address: Boroondara General Cemetery, | ||
|
||
| Person ID | I817 | My Genealogy |
| Last Modified | 1 Jun 2024 | |
| Father | WITTICK, 436 Walter, b. Abt 1803, Walsall, Staffordshire, England d. 11 May 1870, Richmond, Colony of Victoria (Age 67 years) | |
| Mother | CHRISTIAN, Ann, b. Abt 1816, Stepney, Middlesex, England d. 12 Dec 1873, Melbourne, Colony of Victoria (Age 57 years) | |
| Marriage | 10 Jun 1833 | Hobart Town, Van Diemen's Land [1] |
| Address: St Davids Church | ||
| Family ID | F127 | Group Sheet | Family Chart |
Family ![]() |
ELLIS, George, b. 1827, Bristol, Gloucestershire, England d. 10 Jun 1900, Hawthorn, Colony of Victoria (Age 73 years) | |||||
| Marriage | 27 Dec 1854 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F434 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Oct 2026 | |||||
| Sources |
|