Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I2095 | |
| 2 | I4910 | ||
| 3 | 27 May 1923 | I3232 | |
| 4 | I4909 | ||
| 5 | 1914 | I3034 | |
| 6 | 1920 | I3038 | |
| 7 | 1915 | I3035 | |
| 8 | 19 Mar 1913 | I3033 | |
| 9 | 1917 | I3036 | |
| 10 | 1919 | I3037 | |
| 11 | 1869 | I327 | |
| 12 | 1903 | I3257 | |
| 13 | 11 Oct 1913 | I3042 | |
| 14 | 1912 | I885 | |
| 15 | I3316 | ||
| 16 | Abt 1923 | I3249 | |
| 17 | 1909 | I883 | |
| 18 | 1917 | I3246 | |
| 19 | 25 Feb 1949 | I3319 | |
| 20 | 1920 | I3248 | |
| 21 | Abt 1910 | I884 | |
| 22 | 26 May 1917 | I3247 | |
| 23 | 13 Sep 1914 | I886 | |
| 24 | 30 Jun 1916 | I3307 | |
| 25 | Abt 1908 | I882 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1989 | I3244 | |
| 2 | 1921 | I3038 | |
| 3 | 23 Jul 1974 | I4683 | |
| 4 | 14 Aug 1916 | I881 | |
| 5 | 21 Jan 1986 | I879 | |
| 6 | 10 Feb 1965 | I878 | |
| 7 | 13 Nov 1980 | I876 | |
| 8 | 19 Mar 2010 | I3231 | |
| 9 | 1920 | I3248 | |
| 10 | 11 Jul 1916 | I3307 | |
| 11 | 2 Jul 1964 | I882 | |
| 12 | 8 Mar 1965 | I872 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1930 | I867 | |
| 2 | I871 | ||
| 3 | May 2013 | I3236 | |
| 4 | I878 | ||
| 5 | 25 Mar 2010 | I3231 | |
| 6 | I3247 | ||
| 7 | 5 Nov 1950 | I875 | |
| 8 | 14 Nov 1939 | I387 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cremated |
Person ID | |
|---|---|---|---|
| 1 | 20 May 2013 | I3236 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DICKSON / WITTICK | 30 Jan 1954 | F1531 |
| 2 | GRAHAM / WITTICK | Feb 1935 | F1591 |
| 3 | KNOX / WITTICK | 23 Apr 1949 | F1127 |
| 4 | MCGREGOR / WITTICK | 11 Nov 1911 | F282 |
| 5 | WITTICK / GILLIGAN | 26 Jun 1907 | F280 |
| 6 | WITTICK / GORMAN | 23 Jun 1951 | F1048 |
| 7 | WITTICK / STEVENS | 27 May 1948 | F1071 |
| 8 | WITTICK / WHALE | 20 Jul 1907 | F279 |